Complete addresses, directions, fees, and insider tips for the greatest camping destinations across America β from iconic National Parks to hidden wilderness gems.
View Full Top 50 List βThe most iconic, breathtaking, and beloved camping destinations in the United States
The most iconic campground in the United States, Yosemite Valley Campground sits beneath towering gr...
Wake up steps from one of the Seven Natural Wonders of the World. Mather Campground on the South Rim...
America's first national park offers 12 campgrounds surrounded by geysers, hot springs, and some of ...
Called the Crown of the Continent, Glacier National Park hosts some of the most dramatic mountain sc...
Watchman Campground sits at the mouth of Zion Canyon beneath the towering Watchman peak. It's the ga...
One of the few national park campgrounds where you can fall asleep to the sound of Pacific Ocean wav...
Every campground ranked, with state, park, type, and fee information
| # | Campground | State | Park | Type | Fee |
|---|---|---|---|---|---|
| 1 | ποΈ Yosemite Valley Campground | California | Yosemite National Park | National Park | $36/night |
| 2 | ποΈ Grand Canyon South Rim Campground | Arizona | Grand Canyon National Park | National Park | $18β$50/night |
| 3 | π Yellowstone National Park Campgrounds | Wyoming | Yellowstone National Park | National Park | $20β$35/night |
| 4 | ποΈ Glacier National Park Campgrounds | Montana | Glacier National Park | National Park | $23β$35/night |
| 5 | ποΈ Watchman Campground β Zion National Park | Utah | Zion National Park | National Park | $20β$30/night |
| 6 | π² Kalaloch Campground β Olympic National Park | Washington | Olympic National Park | National Park | $22β$44/night |
| 7 | π Blackwoods Campground β Acadia National Park | Maine | Acadia National Park | National Park | $30/night |
| 8 | πΏ Cades Cove Campground β Great Smoky Mountains | Tennessee | Great Smoky Mountains National Park | National Park | $25/night |
| 9 | β°οΈ Moraine Park Campground β Rocky Mountain NP | Colorado | Rocky Mountain National Park | National Park | $30/night |
| 10 | π΅ Jumbo Rocks Campground β Joshua Tree NP | California | Joshua Tree National Park | National Park | $25/night |
| 11 | π Devils Garden Campground β Arches NP | Utah | Arches National Park | National Park | $25/night |
| 12 | π³ Big Meadows Campground β Shenandoah NP | Virginia | Shenandoah National Park | National Park | $30/night |
| 13 | π¦ Teklanika River Campground β Denali NP | Alaska | Denali National Park | National Park | $22/night |
| 14 | π Long Pine Key Campground β Everglades NP | Florida | Everglades National Park | National Park | $20/night |
| 15 | ποΈ North Campground β Bryce Canyon National Park | Utah | Bryce Canyon National Park | National Park | $20β$30/night |
| 16 | π² Lodgepole Campground β Sequoia National Park | California | Sequoia National Park | National Park | $35/night |
| 17 | π Cougar Rock Campground β Mount Rainier NP | Washington | Mount Rainier National Park | National Park | $30/night |
| 18 | ποΈ Squaw Flat Campground β Canyonlands NP | Utah | Canyonlands National Park | National Park | $25/night |
| 19 | βοΈ Furnace Creek Campground β Death Valley NP | California | Death Valley National Park | National Park | $36/night |
| 20 | ποΈ Colter Bay Campground β Grand Teton NP | Wyoming | Grand Teton National Park | National Park | $35/night |
| 21 | π΅ Chisos Basin Campground β Big Bend NP | Texas | Big Bend National Park | National Park | $16/night |
| 22 | π Mazama Campground β Crater Lake NP | Oregon | Crater Lake National Park | National Park | $31/night |
| 23 | π Cedar Pass Campground β Badlands NP | South Dakota | Badlands National Park | National Park | $22β$28/night |
| 24 | πΈ Fruita Campground β Capitol Reef NP | Utah | Capitol Reef National Park | National Park | $25/night |
| 25 | ποΈ Morefield Campground β Mesa Verde NP | Colorado | Mesa Verde National Park | UNESCO/Heritage | $30β$50/night |
| 26 | π² Elk Prairie Campground β Redwood National Park | California | Redwood National & State Parks | National Park | $35/night |
| 27 | ποΈ Newhalem Creek Campground β North Cascades NP | Washington | North Cascades National Park | National Park | $20/night |
| 28 | ποΈ Rock Harbor Campground β Isle Royale NP | Michigan | Isle Royale National Park | National Park | $7/night + ferry |
| 29 | π¦ Maple Springs Campground β Mammoth Cave NP | Kentucky | Mammoth Cave National Park | National Park | $25/night |
| 30 | ποΈ Pinyon Campground β Great Sand Dunes NP | Colorado | Great Sand Dunes National Park | National Park | $20/night |
| 31 | π Twelvemile Beach Campground β Pictured Rocks NS | Michigan | Pictured Rocks National Lakeshore | National Lakeshore | $23/night |
| 32 | ποΈ Oregon Inlet Campground β Cape Hatteras NS | North Carolina | Cape Hatteras National Seashore | National Seashore | $28/night |
| 33 | π΄ Bayside Campground β Assateague Island NS | Maryland | Assateague Island National Seashore | National Seashore | $30/night |
| 34 | ποΈ Sea Camp Campground β Cumberland Island NS | Georgia | Cumberland Island National Seashore | National Seashore | $22/night + ferry fee |
| 35 | π Boulder Beach Campground β Lake Mead NRA | Nevada | Lake Mead National Recreation Area | National Recreation Area | $20/night |
| 36 | ποΈ Little Sand Bay Campground β Apostle Islands NS | Wisconsin | Apostle Islands National Lakeshore | National Lakeshore | $15/night |
| 37 | π§ Exit Glacier Campground β Kenai Fjords NP | Alaska | Kenai Fjords National Park | National Park | $20/night |
| 38 | πΊ Hosmer Grove Campground β Haleakala NP | Hawaii | Haleakala National Park | National Park | Free |
| 39 | 𦬠Elk Mountain Campground β Wind Cave NP | South Dakota | Wind Cave National Park | National Park | $20/night |
| 40 | ποΈ East Portal Campground β Black Canyon Gunnison NP | Colorado | Black Canyon of the Gunnison NP | National Park | $16/night |
| 41 | ποΈ Pine Springs Campground β Guadalupe Mountains NP | Texas | Guadalupe Mountains National Park | National Park | $15/night |
| 42 | π¦ Water Canyon Campground β Channel Islands NP | California | Channel Islands National Park | National Park | $15/night + boat fee |
| 43 | πΏ Longleaf Campground β Congaree National Park | South Carolina | Congaree National Park | National Park | $10/night |
| 44 | π Platte River Campground β Sleeping Bear Dunes NS | Michigan | Sleeping Bear Dunes National Lakeshore | National Lakeshore | $25/night |
| 45 | π£ Woodenfrog Campground β Voyageurs NP | Minnesota | Voyageurs National Park | National Park | $20/night |
| 46 | β¬ Backcountry Campsite β White Sands NP | New Mexico | White Sands National Park | National Park | $3/night + entry fee |
| 47 | π² Upper Pines Campground β Yosemite NP (Alternate) | California | Yosemite National Park | National Park | $36/night |
| 48 | 𦬠Backbone Campground β Theodore Roosevelt NP | North Dakota | Theodore Roosevelt National Park | National Park | $14/night |
| 49 | π΅ Cholla Campground β Saguaro National Park | Arizona | Saguaro National Park | National Park | $0 (permit required) |
| 50 | πͺ΅ Petrified Forest Wilderness Camping | Arizona | Petrified Forest National Park | National Park | Free (permit required) |
Popular national park campgrounds open reservations 5-6 months in advance and sell out within minutes. Set an alarm for midnight on opening day.
Never store food in your tent. Use bear boxes or hang food 200 feet from camp. Keep all scented items β toiletries, trash, food β secured at all times.
Many backcountry and remote campgrounds have no water. Always carry more than you think you need and bring a filter for refilling from natural sources.
Mountain weather changes rapidly. Afternoon thunderstorms are common in summer. Research typical conditions for your destination season before packing.
Pack out everything you pack in. Stay on designated trails. Don't collect rocks, plants, or artifacts. Leave your site cleaner than you found it.
Check road conditions before heading to remote campgrounds. Some roads require high clearance or 4WD. Download offline maps before losing cell service.
America's national parks, national forests, and public lands contain some of the world's most spectacular camping destinations. From the granite valleys of Yosemite to the volcanic landscapes of Yellowstone, from the red rock canyons of Zion to the rainforest coast of Olympic β WildRigged.com is your complete guide to the top 50 campgrounds in the US.
Most National Park campgrounds are reserved through Recreation.gov, which opens reservations exactly 6 months before the desired date at midnight Eastern Time. Competition for sites at popular parks like Yosemite, Zion, and Arches is extremely fierce. Set a calendar reminder, have your payment information ready, and have 2-3 backup dates in mind.
Some campgrounds β particularly in less-visited parks like Big Bend, Badlands, and Capitol Reef β still offer first-come, first-served sites. Arriving the evening before or early in the morning gives you the best chance of securing a spot.
Spring is excellent for desert parks like Joshua Tree, Arches, and Bryce Canyon. Wildflowers bloom, temperatures are moderate, and crowds are lighter than summer. Great Smoky Mountains wildflowers peak in late April.
Summer is peak season for mountain parks. Glacier, Rocky Mountain, Mount Rainier, and Denali in Alaska are at their most accessible and beautiful. Avoid low-elevation desert parks in summer.
Fall foliage and cooling temperatures make this many campers' favorite season. Shenandoah turns brilliant red in October. Rocky Mountain's elk rut in September is one of nature's great spectacles.
Desert parks shine in winter. Death Valley, Everglades, and Guadalupe Mountains are at their most comfortable when the rest of the country is frozen.